Our Products
40AWG (High Capacitance)
Structure Size
| Item | Material | Diameter (mm) |
|---|---|---|
| 1. Inner conductor | Tinned plated copper alloy stranded wire | 7×0.03 |
| Sliver plated copper alloy stranded wire | ||
| Sliver plated sliver copper alloy stranded wire | ||
| 2. Dielectric | PFA,FEP | 0.23 |
| 3. Outer conductor | Tinned plated copper alloy | Nom.0.30 |
| Sliver plated copper alloy | ||
| Sliver plated sliver copper alloy | ||
| 4. Jacket | FEP | 0.36 |
| PET polyester tape | 0.33 |
Main electrical performance
| Max Work Voltage(Vrms) | Max Conductor Resistance@ 20℃ (Ω/km) |
|---|---|
| 30 | 5000 |
Main Product Specification
| Spec. | Wrapping tape material | Braid | outer jacket diameter (mm) | Outer jacket material | Impedance (Ω) | capacitance (PF) |
|---|---|---|---|---|---|---|
| 40AWG×68C | PTFE | Tinned tinsel copper Tinned annealed copper | 6.80 | PVC, medical grade | 50.00 | 110.00 |
| 40AWG×84C | PTFE | Tinned tinsel copper Tinned annealed copper | 7.00 | PVC, medical grade | 50.00 | 110.00 |
| 40AWG×100C | PTFE | Tinned tinsel copper Tinned annealed copper | 7.2 | PVC, medical grade | 50.00 | 110.00 |
| 40AWG×132C | PTFE | Tinned tinsel copper Tinned annealed copper | 7.20 | PVC, medical grade | 50.00 | 110.00 |
| 40AWG×132C +30AWG×10C | PTFE | Tinned tinsel copper Tinned annealed copper | 8.1 | PVC, medical grade | 50.00 | 110.00 |
Notes :
- Spec. means the medical harness with different numbers of cores ( Refer to the diagram above )
- Materials can be selected according to customer requirements. The data in the medical wiring harness series
table is only for reference