Our Products
Access NetworkOptical and Electrical Hybrid Cable
Main Technical Parameters
Electrical Unit
| CAS/mm2 | Conductor Resistence /Ω/km | Nominal Thickness of Insulation/mm | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | PVC | XLPE) | PE | |
| mm2 | 1 | 2 | 5 | PVC | XLPE) | PE |
| 1.5 | 12.1 | 12.1 | 13.3 | 0.8 | 0.7 | 0.8 |
| 2.5 | 7.41 | 7.41 | 7.98 | 0.8 | 0.7 | 0.8 |
| 4 | 4.61 | 4.61 | 4.95 | 1 | 0.7 | 1 |
| 6 | 3.08 | 3.08 | 3.3 | 1 | 0.7 | 1 |
| 10 | – | 1.83 | 1.91 | 1 | 0.7 | 1 |
Optical Unit
| Project | Requirement |
|---|---|
| Mode Field Diameter (µm) | (8.6-9.5)±0.6 |
| Cladding Diameter (µm) | 125±1 |
| Mold Field Concentricity Error (µm) | ≤0.6 |
| Cladding Irregularity (%) | ≤1 |
| Cut-off Wavelength (nm) | ≤1260 |
| Attenuation Coefficient (dB/km) | ≤0.36(1310nm) |
| ≤0.22(1550nm) | |
| Zero Dispersion Wavelength Range(nm) | 1300-1324 |
| Zero Maximum Dispersion Slope | ≤0.092 |
| 1288-1339 Maximum Dispersion Coefficient | ≤3.5 |
| 1271-1360 Maximum Dispersion Coefficient | ≤5.3 |
| 1550 Maximum Dispersion Coefficient | ≤18 |
Finished Product
| Project | Requirement | ||
|---|---|---|---|
| Allowable Tensile Force(N) | Short-term | 1500 | |
| Long-term | 600 | ||
| Allowed Flattening Force (N/100mm) | No armour | Short-term | 1000 |
| Long-term | 300 | ||
| With armour | Short-term | 3000 | |
| Long-term | 1000 | ||
| Min.bending radius (D : Finished Product OD mm) | No armour | Static | 12.5D |
| Dynamic | 25D | ||
| With armour | Static | 15D | |
| Dynamic | 30D | ||
Notes :
- 1.Electrical Unit : 1,2,5 mean the conductor types are single conductor, stranded conductor and soft conductor respectively
- Optical Unit : Using B1 or B1.3 single-mode fiber, full chromatographic identification, meet the requirements of YD/T 901-2009